Facilities
1. Measuring Machine
NO. | MACHINE TYPE | MACHINE NAME | MAKER | WORKPIECE DIMENSION | QTY |
---|---|---|---|---|---|
1 | CMM | Coordinated Measuring Machine | Mitutoyo 7106 | L = 700 mm, W = 1000 mm, H = 600 mm | 1 |
2 | CMM | Coordinated Measuring Machine | Mitutoyo BH-V507 | X = 500 mm, Y = 700 mm, Z = 400 mm | 1 |
3 | Measuring | Inside Diameter Machine | Issoku | MAX 850 mm | 1 |
4 | Measuring | Measuring Microscope | Olympus (STM6-LM) | L = 2239 mm, W = 305 mm, H = 101 mm | 1 |
2. Jib Borer Machine & Jig Grinding
NO. | MACHINE TYPE | MACHINE NAME | MAKER | WORKPIECE DIMENSION | QTY |
---|---|---|---|---|---|
1 | NC Boring | Jig Borer (No. 6) | SIPP (Switzerland) | L = 600 mm, W = 800 mm, H = 1000 mm | 1 |
2 | Manual | Jig Borer | WAIDA (Japan) | - | 1 |
3 | Jig Grinding | Jig Grinder | Mitsui Seiki | L = 450 mm, W = 320 mm, H = 300 mm | 1 |
3. EDM Machine/Wire Cutting Machine
NO. | MACHINE TYPE | MACHINE NAME | MAKER | WORKPIECE DIMENSION | QTY |
---|---|---|---|---|---|
1 | EDM | EDM | Mitsubishi | L = 400 mm, W = 300 mm,. H = 250 mm | 1 |
2 | Wise Cut | Jig Borer | Fance | L = 320 mm, W = 220 mm, H = 180 mm | 1 |
4. Laser Marking
NO. | MACHINE TYPE | MACHINE NAME | MAKER | WORKPIECE DIMENSION | QTY |
---|---|---|---|---|---|
1 | Marking | Laser Marking Machine | Cut Laser | - | 1 |
5. Induction Machine
NO. | MACHINE TYPE | MACHINE NAME | MAKER | WORKPIECE DIMENSION | QTY |
---|---|---|---|---|---|
1 | Induction Hardening | Induction Hardening | HP Cut | - | 1 |
6. CNC Lathe Machine
NO. | MACHINE TYPE | MACHINE NAME | MAKER | WORKPIECE DIMENSION | QTY |
---|---|---|---|---|---|
1 | CNC Lathe | CNC Lathes-2 | Okuma & Howa | L = 1000 mm, H = 50 mm | 1 |
7. Cutting Machine
NO. | MACHINE TYPE | MACHINE NAME | MAKER | WORKPIECE DIMENSION | QTY |
---|---|---|---|---|---|
1 | Cutting | Cutting Machine | E-Yuan | 100 mm | 1 |
8. Drilling Machine
NO. | MACHINE TYPE | MACHINE NAME | MAKER | WORKPIECE DIMENSION | QTY |
---|---|---|---|---|---|
1 | Manual Drilling | V. Drilling Machine | Rexon | 13 mm | 1 |
9. Milling Machine
NO. | MACHINE TYPE | MACHINE NAME | MAKER | WORKPIECE DIMENSION | QTY |
---|---|---|---|---|---|
1 | V. Machining Center | NC Milling | OKK | 1 | |
2 | V. Machining Center | NC Milling | Makino | L = 550 mm, W = 320 mm, H = 240 mm | 1 |
3 | V. Milling (Manual) | Vertical Milling | Iwashia | L = 700 mm, W = 250 mm, H = 300 mm | 1 |
4 | V. Milling (Manual) | Vertical Milling | Millmate | L = 700 mm, W = 250 mm, H = 300 mm | 2 |
5 | V. Milling (Manual) | Vertical Milling | ESK | L = 600 mm, W = 300 mm, H = 300 mm | 1 |
6 | V. Milling (Manual) | Vertical Milling | Intos | L = 600 mm, W = 390 mm, H = 250 mm | 1 |
7 | V. Milling (Manual) | Vertical Milling | Miltech | L = 700 mm, W = 250 mm, H = 300 mm | 1 |
8 | V. Milling (Manual) | Vertical Milling | Suppermill | L = 800 mm, W = 250 mm, H = 300 mm | 1 |
9 | V. Milling (Manual) | Vertical Milling | Suppermill | L = 800 mm, W = 250 mm, H = 300 mm | 1 |
10. Lathe Machine
NO. | MACHINE TYPE | MACHINE NAME | MAKER | WORKPIECE DIMENSION | QTY |
---|---|---|---|---|---|
1 | Manual Lathe | Precision Lathe | Dashin | L = 6 F | 1 |
2 | Manual Lathe | Precision Lathe | Ta Shing | L = 6 F | 1 |
3 | Manual Lathe | Precision Lathe | Pinacho | L = 6 F | 1 |
4 | Manual Lathe | Precision Lathe | TMT (Taiwan) | L = 6 F | 2 |
5 | Manual Lathe | Precision Lathe | TMT (Taiwan) | L = 6 F | 2 |
6 | Manual Lathe | Precision Lathe | Hamatsu | L = 6 F | 1 |
7 | Manual Lathe | Precision Lathe | Hamatsu | L = 6 F | 1 |
11. Tool Grinder Machine
NO. | MACHINE TYPE | MACHINE NAME | MAKER | WORKPIECE DIMENSION | QTY |
---|---|---|---|---|---|
1 | Tool Grinder | Tool Grinder | FU San | - | 1 |
2 | Tool Grinder | Tool Grinder | Taiwan | - | 1 |
12. Horizontal Grinding Machine
NO. | MACHINE TYPE | MACHINE NAME | MAKER | WORKPIECE DIMENSION | QTY |
---|---|---|---|---|---|
1 | Plane Grinding | Plane Grinding | Hitachi | L = 600 mm, W = 320 mm, H = 300 mm | 1 |
2 | Plane Grinding | Plane Grinding | Okamoto | L = 500 mm, W = 120 mm, H = 250 mm | 1 |
3 | Plane Grinding | Plane Grinding | Okamoto | L = 100 mm, W = 100 mm | 2 |
4 | Plane Grinding | Surface Grinder | Okamoto | L = 600 mm, W = 300 mm, H = 250 mm | 1 |
5 | Plane Grinding | Surface Grinder | Okamoto | L = 300 mm, W = 150 mm, H = 200 mm | 1 |
13. Circular Grinding Machine
NO. | MACHINE TYPE | MACHINE NAME | MAKER | WORKPIECE DIMENSION | QTY |
---|---|---|---|---|---|
1 | Internal Grinding | IN. Cylindrical Grinding | Okamoto | L = 100 mm, W = 100 mm | 1 |
2 | Internal Grinding | IN. Cylindrical Grinding | Toyo | Dia. 300 mm, * 1000 mm | 1 |
3 | External Grinding | EX. Cylindrical Grinding | Toyoda G32 | L = 1000 mm, W = 350 mm | 2 |
4 | External Grinding | EX. Cylindrical Grinding | Toyoda GXN-25 | L = 350 mm, W = 650 mm | 2 |
5 | External Grinding | Precisionl Grinding | Tsugami | L = 140 mm, W = 20 mm | 1 |
6 | External Grinding | EX. Cylindrical Grinding | Shigiya | - | 1 |
7 | External Grinding | EX. Cylindrical Grinding | Washino | L = 450 mm, W = 150 mm | 1 |